Welcome to Nora Marmara Luxury villas in Istanbul your ultimate destination for luxury and comfort in Istanbul.
Spacious douple bed room with ensuite bathroom from where watch the stuning sea
Spacious beds from where you watch the stunning sea view
Spacious beds where elderly can access and feel comfortable
Indulge in a luxurious getaway in this elegantly designed villa featuring a private pool and sun loungers for ultimate relaxation
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 | 2 € 279 | 3 € 279 | 4 € 279 |
|||
5 € 279 | 6 € 279 | 7 € 279 | 8 € 279 | 9 € 279 | 10 € 279 | 11 € 279 |
12 € 279 | 13 € 279 | 14 € 279 | 15 € 279 | 16 € 279 | 17 € 279 | 18 € 279 |
19 € 279 | 20 € 279 | 21 € 279 | 22 € 279 | 23 € 279 | 24 € 279 | 25 € 279 |
26 € 279 | 27 € 279 | 28 € 279 | 29 € 279 | 30 € 279 | 31 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 |
||||||
2 € 279 | 3 € 279 | 4 € 279 | 5 € 279 | 6 € 279 | 7 € 279 | 8 € 279 |
9 € 279 | 10 € 279 | 11 € 279 | 12 € 279 | 13 € 279 | 14 € 279 | 15 € 279 |
16 € 279 | 17 € 279 | 18 € 279 | 19 € 279 | 20 € 279 | 21 € 279 | 22 € 279 |
23 € 279 | 24 € 279 | 25 € 279 | 26 € 279 | 27 € 279 | 28 € 279 | 29 € 279 |
30 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 | 2 € 279 | 3 € 279 | 4 € 279 | 5 € 279 | 6 € 279 |
|
7 € 279 | 8 € 279 | 9 € 279 | 10 € 279 | 11 € 279 | 12 € 279 | 13 € 279 |
14 € 279 | 15 € 279 | 16 € 279 | 17 € 279 | 18 € 279 | 19 € 279 | 20 € 279 |
21 € 279 | 22 € 279 | 23 € 279 | 24 € 279 | 25 € 279 | 26 € 279 | 27 € 279 |
28 € 279 | 29 € 279 | 30 € 279 | 31 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 | 2 € 279 | 3 € 279 |
||||
4 € 279 | 5 € 279 | 6 € 279 | 7 € 279 | 8 € 279 | 9 € 279 | 10 € 279 |
11 € 279 | 12 € 279 | 13 € 279 | 14 € 279 | 15 € 279 | 16 € 279 | 17 € 279 |
18 € 279 | 19 € 279 | 20 € 279 | 21 € 279 | 22 € 279 | 23 € 279 | 24 € 279 |
25 € 279 | 26 € 279 | 27 € 279 | 28 € 279 | 29 € 279 | 30 € 279 | 31 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 | 2 € 279 | 3 € 279 | 4 € 279 | 5 € 279 | 6 € 279 | 7 € 279 |
8 € 279 | 9 € 279 | 10 € 279 | 11 € 279 | 12 € 279 | 13 € 279 | 14 € 279 |
15 € 279 | 16 € 279 | 17 € 279 | 18 € 279 | 19 € 279 | 20 € 279 | 21 € 279 |
22 € 279 | 23 € 279 | 24 € 279 | 25 € 279 | 26 € 279 | 27 € 279 | 28 € 279 |
29 € 279 | 30 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 | 2 € 279 | 3 € 279 | 4 € 279 | 5 € 279 |
||
6 € 279 | 7 € 279 | 8 € 279 | 9 € 279 | 10 € 279 | 11 € 279 | 12 € 279 |
13 € 279 | 14 € 279 | 15 € 279 | 16 € 279 | 17 € 279 | 18 € 279 | 19 € 279 |
20 € 279 | 21 € 279 | 22 € 279 | 23 € 279 | 24 € 279 | 25 € 279 | 26 € 279 |
27 € 279 | 28 € 279 | 29 € 279 | 30 € 279 | 31 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 | 2 € 279 |
|||||
3 € 279 | 4 € 279 | 5 € 279 | 6 € 279 | 7 € 279 | 8 € 279 | 9 € 279 |
10 € 279 | 11 € 279 | 12 € 279 | 13 € 279 | 14 € 279 | 15 € 279 | 16 € 279 |
17 € 279 | 18 € 279 | 19 € 279 | 20 € 279 | 21 € 279 | 22 € 279 | 23 € 279 |
24 € 279 | 25 € 279 | 26 € 279 | 27 € 279 | 28 € 279 | 29 € 279 | 30 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 | 2 € 279 | 3 € 279 | 4 € 279 | 5 € 279 | 6 € 279 | 7 € 279 |
8 € 279 | 9 € 279 | 10 € 279 | 11 € 279 | 12 € 279 | 13 € 279 | 14 € 279 |
15 € 279 | 16 € 279 | 17 € 279 | 18 € 279 | 19 € 279 | 20 € 279 | 21 € 279 |
22 € 279 | 23 € 279 | 24 € 279 | 25 € 279 | 26 € 279 | 27 € 279 | 28 € 279 |
29 € 279 | 30 € 279 | 31 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 | 2 € 279 | 3 € 279 | 4 € 279 |
|||
5 € 279 | 6 € 279 | 7 € 279 | 8 € 279 | 9 € 279 | 10 € 279 | 11 € 279 |
12 € 279 | 13 € 279 | 14 € 279 | 15 € 279 | 16 € 279 | 17 € 279 | 18 € 279 |
19 € 279 | 20 € 279 | 21 € 279 | 22 € 279 | 23 € 279 | 24 € 279 | 25 € 279 |
26 € 279 | 27 € 279 | 28 € 279 | 29 € 279 | 30 € 279 | 31 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 |
||||||
2 € 279 | 3 € 279 | 4 € 279 | 5 € 279 | 6 € 279 | 7 € 279 | 8 € 279 |
9 € 279 | 10 € 279 | 11 € 279 | 12 € 279 | 13 € 279 | 14 € 279 | 15 € 279 |
16 € 279 | 17 € 279 | 18 € 279 | 19 € 279 | 20 € 279 | 21 € 279 | 22 € 279 |
23 € 279 | 24 € 279 | 25 € 279 | 26 € 279 | 27 € 279 | 28 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 |
||||||
2 € 279 | 3 € 279 | 4 € 279 | 5 € 279 | 6 € 279 | 7 € 279 | 8 € 279 |
9 € 279 | 10 € 279 | 11 € 279 | 12 € 279 | 13 € 279 | 14 € 279 | 15 € 279 |
16 € 279 | 17 € 279 | 18 € 279 | 19 € 279 | 20 € 279 | 21 € 279 | 22 € 279 |
23 € 279 | 24 € 279 | 25 € 279 | 26 € 279 | 27 € 279 | 28 € 279 | 29 € 279 |
30 € 279 | 31 € 279 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 279 | 2 € 279 | 3 € 279 | 4 € 279 | 5 € 279 |
||
6 € 279 | 7 € 279 | 8 € 279 | 9 € 279 | 10 € 279 | 11 € 279 | 12 € 279 |
13 € 279 | 14 € 279 | 15 € 279 | 16 € 279 | 17 € 279 | 18 € 279 | 19 € 279 |
20 € 279 | 21 € 279 | 22 € 279 | 23 € 279 | 24 € 279 | 25 € 279 | 26 € 279 |
27 € 279 | 28 € 279 | 29 € 279 | 30 € 279 |
Experience warmth, comfort, and joy in a peaceful, secure, and welcoming home that feels truly yours.
Our space is fully chair-accessible, ensuring comfort, safety, and ease of movement for all guests.
Enjoy the serenity near the beach, where Marmara Sea breezes and gentle waves bring peace, relaxation, and a sense of escape.
Ideally located 25 minutes away from the airport and accessible via major highways, this home ensures hassle-free travel and convenience.
Perfect for families offering smooth travel and everyday convenience—so you can spend more time together and less time on the road.
Enjoy visiting wonderful attractions within short driving distance in Büyükçekmece of Istanbul
We appreciate your trust greatly. Our clients choose us and our products because they know we are the best.
KAMİLOBA MAH. ÇANKAYA CAD. 52 /4 BÜYÜKÇEKMECE ISTANBUL, REPUBLIC OF TURKEY
(+90) 543 839 5361
(+90) 545 120 0777
(+90) 530 856 6653
Monday - Friday: 9 AM – 22 PM
Weekend Days: 9 AM – 20 PM